Session Details

Jonas Dahlstrup
Sunday 14 June 2026
Average speed
30.42 kts (30.7 30.64 30.52 30.4 29.83)
100m
30.78 kts
250m
30.66 kts
500m
29.68 kts
½ hour
22.75 kts
Hour
17.84 kts
Duration
02:00:32
Naut. Mile
25.04 kts
Alpha
20.66 kts
Distance
71.63 km
Wind
8 knots
Gust
17 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| ↗ | ||||||||||||||||||||||||
| kts | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 |
| kts* | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 18 |
| °C | 10° | 8° | 8° | 9° | 8° | 7° | 8° | 9° | 12° | 11° | 13° | 13° | 15° | 15° | 16° | 17° | 15° | 16° | 16° | 15° | 14° | 14° | 13° | 11° |
| Time | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||||||||
| Wind | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 |
| Gust | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 18 |
| Degrees | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 23° | 23° | 23° | 45° | 23° | 23° | 23° | 23° | 23° | 0° | 0° | 0° | 0° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 30.78knots |
BestYear |
10sec | 30.70knots |
BestAllTime |
24hour | 38.68knots |
BestspotAllTime |
24hour | 38.68knots |
BestYear |
24hour | 38.68knots |