Session Details
Average speed
23.05 kts (23.36 23.02 23.01 22.99 22.88)
100m
23.36 kts
250m
23.15 kts
500m
22.79 kts
½ hour
14.8 kts
Hour
13.12 kts
Duration
02:01:18
Naut. Mile
19.31 kts
Alpha
11.86 kts
Distance
44.62 km
Wind
13 knots
Gust
22 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 12 | 12 | 12 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 9 |
| kts* | 21 | 21 | 19 | 19 | 24 | 21 | 22 | 23 | 21 | 23 | 22 | 22 | 22 | 21 | 21 | 20 | 18 |
| °C | 14° | 15° | 12° | 14° | 13° | 15° | 16° | 16° | 16° | 16° | 17° | 17° | 17° | 18° | 17° | 18° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 12 | 12 | 12 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 9 |
| Gust | 21 | 21 | 19 | 19 | 24 | 21 | 22 | 23 | 21 | 23 | 22 | 22 | 22 | 21 | 21 | 20 | 18 |
| Degrees | 270° | 270° | 270° | 293° | 270° | 293° | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 24.09knots |
BestYear |
halfhour | 14.80knots |
BestYear |
hour | 13.12knots |
BestYear |
mile | 19.31knots |

Mark Newman