Session Details
Average speed
32.17 kts (32.77 32.5 31.94 31.9 31.74)
100m
34.17 kts
250m
31.58 kts
500m
30.04 kts
½ hour
10.52 kts
Hour
0 kts
Duration
00:20:07
Naut. Mile
0 kts
Alpha
0 kts
Distance
13.76 km
Wind
14 knots
Gust
21 knots
Direction
W ( 270)
Sonic4 10m2 Volo foil
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 10 | 12 | 10 | 12 | 10 | 9 | 12 | 13 | 14 | 16 | 18 | 17 | 16 | 15 | 13 | 10 | 9 |
| kts* | 15 | 17 | 13 | 17 | 15 | 17 | 22 | 23 | 22 | 23 | 24 | 25 | 23 | 22 | 22 | 19 | 18 |
| °C | 14° | 14° | 14° | 14° | 15° | 15° | 16° | 17° | 18° | 17° | 16° | 15° | 17° | 16° | 16° | 14° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 10 | 12 | 10 | 12 | 10 | 9 | 12 | 13 | 14 | 16 | 18 | 17 | 16 | 15 | 13 | 10 | 9 |
| Gust | 15 | 17 | 13 | 17 | 15 | 17 | 22 | 23 | 22 | 23 | 24 | 25 | 23 | 22 | 22 | 19 | 18 |
| Degrees | 203° | 203° | 225° | 225° | 248° | 293° | 270° | 270° | 270° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 34.17knots |
BestspotAllTime |
2sec | 36.56knots |
BestspotAllTime |
500 | 30.04knots |
BestspotAllTime |
avg | 32.17knots |

Andreas Gustafsson