Session Details

Nils Bach
Saturday 13 June 2026
GPS
COROS VERTIX 2
Average speed
30.98 kts (31.79 31.68 30.7 30.58 30.13)
100m
32.22 kts
250m
31.12 kts
500m
29.57 kts
½ hour
21.88 kts
Hour
0 kts
Duration
00:55:08
Naut. Mile
24.12 kts
Alpha
21.68 kts
Distance
35.01 km
Wind
17 knots
Gust
34 knots
Direction
W ( 270)
first proper foil session since last summer, speed is still okay, but felt a bit shaky at first in the gusty conditions
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 8 | 9 | 9 | 10 | 10 | 12 | 13 | 13 | 15 | 15 | 17 | 18 | 17 | 18 | 18 | 16 | 13 |
| kts* | 16 | 16 | 16 | 18 | 18 | 23 | 25 | 24 | 27 | 28 | 30 | 34 | 32 | 37 | 34 | 31 | 27 |
| °C | 15° | 14° | 15° | 15° | 18° | 19° | 19° | 19° | 20° | 21° | 19° | 20° | 19° | 20° | 19° | 17° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 8 | 9 | 9 | 10 | 10 | 12 | 13 | 13 | 15 | 15 | 17 | 18 | 17 | 18 | 18 | 16 | 13 |
| Gust | 16 | 16 | 16 | 18 | 18 | 23 | 25 | 24 | 27 | 28 | 30 | 34 | 32 | 37 | 34 | 31 | 27 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 32.22knots |
BestYear |
100 | 32.22knots |
BestspotAllTime |
10sec | 31.79knots |
BestYear |
10sec | 31.79knots |
BestspotAllTime |
24hour | 18.90knots |