Session Details

Tim Bate
Saturday 13 June 2026
GPS
COROS VERTIX 2
Average speed
23.29 kts (24.79 23.43 22.94 22.91 22.38)
100m
24.88 kts
250m
24.38 kts
500m
23.94 kts
½ hour
13.61 kts
Hour
10.6 kts
Duration
02:27:58
Naut. Mile
20.72 kts
Alpha
17.19 kts
Distance
40.6 km
Wind
9 knots
Gust
18 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Garry Connell | 23.42 | |
| 2 | Tim Bate | 23.29 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Connell | 23.42 | 26.19 | 24.35 | 17.71 | 7.23 | 23.91 | 11.63 | ||
| 2 | Tim Bate | 23.29 | 25.18 | 23.94 | 20.72 | 10.60 | 40.60 | 17.19 |
Gear size range
Sail (m²)
7.5
avg 7.8
8.0
Board (W)
95
avg 132
169
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 6 | 5 | 6 | 5 | 9 | 10 | 12 | 12 | 12 | 13 | 12 | 13 | 12 | 12 | 11 | 11 | 10 |
| kts* | 14 | 12 | 12 | 12 | 18 | 21 | 23 | 22 | 22 | 22 | 21 | 22 | 22 | 21 | 19 | 19 | 17 |
| °C | 12° | 11° | 10° | 14° | 16° | 17° | 18° | 19° | 20° | 20° | 21° | 23° | 23° | 23° | 20° | 20° | 18° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 6 | 5 | 6 | 5 | 9 | 10 | 12 | 12 | 12 | 13 | 12 | 13 | 12 | 12 | 11 | 11 | 10 |
| Gust | 14 | 12 | 12 | 12 | 18 | 21 | 23 | 22 | 22 | 22 | 21 | 22 | 22 | 21 | 19 | 19 | 17 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 315° | 293° | 293° | 293° | 293° | 293° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
500 | 23.94knots |