Session Details

Michael Sattler
Saturday 13 June 2026
Average speed
25.14 kts (26.29 25.22 25.09 24.56 24.54)
100m
26.74 kts
250m
24.5 kts
500m
23.49 kts
½ hour
14.81 kts
Hour
13.51 kts
Duration
01:16:44
Naut. Mile
19.89 kts
Alpha
17.67 kts
Distance
32.29 km
Wind
3 knots
Gust
7 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 6 | 8 | 8 | 7 | 9 | 8 | 8 | 8 | 8 |
| kts* | 6 | 6 | 8 | 8 | 7 | 12 | 11 | 12 | 16 | 15 | 13 | 18 | 15 | 15 | 16 | 15 |
| °C | 11° | 12° | 12° | 17° | 17° | 20° | 22° | 23° | 24° | 26° | 26° | 26° | 26° | 25° | 22° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 3 | 3 | 4 | 4 | 4 | 6 | 5 | 6 | 8 | 8 | 7 | 9 | 8 | 8 | 8 | 8 |
| Gust | 6 | 6 | 8 | 8 | 7 | 12 | 11 | 12 | 16 | 15 | 13 | 18 | 15 | 15 | 16 | 15 |
| Degrees | 293° | 338° | 0° | 0° | 338° | 0° | 315° | 293° | 315° | 293° | 293° | 293° | 293° | 293° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.74knots |
BestspotAllTime |
100 | 26.74knots |
BestYear |
100 | 26.74knots |
BestAllTime |
2sec | 27.88knots |
BestspotAllTime |
2sec | 27.88knots |