Session Details
Average speed
24.5 kts (25.16 24.91 24.46 24.24 23.72)
100m
25.43 kts
250m
24.48 kts
500m
23.48 kts
½ hour
18.6 kts
Hour
17.42 kts
Duration
01:22:55
Naut. Mile
20.83 kts
Alpha
19.63 kts
Distance
41.36 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 26 | 22 | 23 | 29 | 23 | 18 | 22 | 18 | 18 | 19 | 16 | 16 | 18 | 16 | 14 | 14 | 14 |
| kts* | 32 | 40 | 48 | 35 | 39 | 39 | 26 | 33 | 33 | 24 | 31 | 28 | 22 | 26 | 25 | 17 | 17 |
| °C | 14° | 14° | 14° | 15° | 16° | 16° | 16° | 18° | 19° | 18° | 18° | 20° | 18° | 18° | 17° | 16° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 26 | 22 | 23 | 29 | 23 | 18 | 22 | 18 | 18 | 19 | 16 | 16 | 18 | 16 | 14 | 14 | 14 |
| Gust | 32 | 40 | 48 | 35 | 39 | 39 | 26 | 33 | 33 | 24 | 31 | 28 | 22 | 26 | 25 | 17 | 17 |
| Degrees | 225° | 225° | 248° | 248° | 248° | 248° | 270° | 270° | 248° | 270° | 270° | 248° | 225° | 225° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 25.43knots |
BestspotAllTime |
100 | 25.43knots |
BestYear |
100 | 25.43knots |
BestAllTime |
10sec | 25.16knots |
BestspotAllTime |
10sec | 25.16knots |
