Session Details

Oisin van Gelderen
Friday 12 June 2026
Average speed
30.23 kts (30.72 30.46 30.12 30.12 29.75)
100m
31.05 kts
250m
30.24 kts
500m
29.44 kts
½ hour
13.27 kts
Hour
9.1 kts
Duration
01:38:11
Naut. Mile
18.72 kts
Alpha
20.13 kts
Distance
34.56 km
Wind
21 knots
Gust
21 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||||
| kts | 18 | 15 | 17 | 11 | 16 | 21 | 21 | 20 | 21 | 23 | 22 | 22 | 24 | 26 | 22 | 25 | 25 | 29 |
| kts* | 30 | 25 | 29 | 11 | 16 | 21 | 21 | 20 | 21 | 23 | 22 | 22 | 24 | 26 | 22 | 25 | 25 | 41 |
| °C | 12° | 13° | 13° | 12° | 12° | 13° | 14° | 13° | 13° | 14° | 13° | 14° | 14° | 14° | 13° | 13° | 13° | 13° |
| Time | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 18 | 15 | 17 | 11 | 16 | 21 | 21 | 20 | 21 | 23 | 22 | 22 | 24 | 26 | 22 | 25 | 25 | 29 |
| Gust | 30 | 25 | 29 | 11 | 16 | 21 | 21 | 20 | 21 | 23 | 22 | 22 | 24 | 26 | 22 | 25 | 25 | 41 |
| Degrees | 248° | 248° | 248° | 248° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 31.05knots |
BestYear |
10sec | 30.72knots |
BestspotAllTime |
24hour | 18.66knots |
BestYear |
250 | 30.24knots |
BestYear |
500 | 29.44knots |