Session Details

Martin Martensson
Friday 12 June 2026
GPS
Locosys GW-60
Average speed
10.76 kts (17.95 15.28 8.65 6.09 5.8)
100m
17.85 kts
250m
16.92 kts
500m
16.77 kts
½ hour
2.07 kts
Hour
1.04 kts
Duration
00:05:47
Naut. Mile
0 kts
Alpha
8.92 kts
Distance
1.92 km
Wind
9 knots
Gust
9 knots
Direction
S ( 180)
Foiling nr 159.
En by på 9,5m/s. Medelvind ca 5m/s.
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 4 | 4 | 3 | 5 | 9 | 11 | 9 | 10 | 9 | 7 | 7 | 14 | 16 | 15 | 12 | 14 | 11 |
| kts* | 4 | 4 | 3 | 5 | 9 | 11 | 9 | 10 | 9 | 7 | 7 | 14 | 16 | 15 | 12 | 14 | 11 |
| °C | 5° | 8° | 10° | 13° | 14° | 15° | 16° | 17° | 16° | 16° | 17° | 17° | 16° | 16° | 16° | 15° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 4 | 4 | 3 | 5 | 9 | 11 | 9 | 10 | 9 | 7 | 7 | 14 | 16 | 15 | 12 | 14 | 11 |
| Gust | 4 | 4 | 3 | 5 | 9 | 11 | 9 | 10 | 9 | 7 | 7 | 14 | 16 | 15 | 12 | 14 | 11 |
| Degrees | 68° | 113° | 0° | 158° | 203° | 203° | 180° | 203° | 180° | 158° | 180° | 180° | 203° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
2sec | 18.85knots |
BestYear |
500 | 16.77knots |
BestYear |
alpha racing | 8.92knots |