Session Details

Stephan Robert
Thursday 11 June 2026
GPS
COROS Wearables Gpx
Average speed
13.19 kts (14.14 13.91 13.51 12.31 12.06)
100m
13.52 kts
250m
10.25 kts
500m
6.67 kts
½ hour
4.72 kts
Hour
4.3 kts
Duration
01:43:09
Naut. Mile
0 kts
Alpha
5.98 kts
Distance
14.88 km
Wind
10 knots
Gust
21 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 11 | 11 | 11 | 11 | 11 | 15 | 12 | 14 | 12 | 12 | 10 | 10 | 10 | 10 | 11 | 11 |
| kts* | 24 | 21 | 23 | 22 | 22 | 29 | 24 | 29 | 23 | 23 | 21 | 19 | 21 | 19 | 22 | 23 |
| °C | 11° | 12° | 11° | 15° | 14° | 16° | 19° | 17° | 19° | 19° | 19° | 19° | 20° | 18° | 17° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 11 | 11 | 11 | 11 | 11 | 15 | 12 | 14 | 12 | 12 | 10 | 10 | 10 | 10 | 11 | 11 |
| Gust | 24 | 21 | 23 | 22 | 22 | 29 | 24 | 29 | 23 | 23 | 21 | 19 | 21 | 19 | 22 | 23 |
| Degrees | 270° | 293° | 248° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 8.03knots |
BestAllTime |
halfhour | 4.72knots |
BestspotAllTime |
halfhour | 4.72knots |
BestYear |
halfhour | 4.72knots |
BestAllTime |
hour | 4.30knots |