Session Details

Nic Dodd
Wednesday 10 June 2026
GPS
Garmin fenix 8
Average speed
22.11 kts (22.9 22.42 22.38 22.07 20.78)
100m
22.95 kts
250m
21.84 kts
500m
20.03 kts
½ hour
7.67 kts
Hour
5.52 kts
Duration
00:47:27
Naut. Mile
0 kts
Alpha
16.55 kts
Distance
10.43 km
Wind
13 knots
Gust
24 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 10 | 9 | 9 | 11 | 12 | 12 | 13 | 13 | 16 | 16 | 17 | 17 | 18 | 17 | 17 | 15 |
| kts* | 19 | 18 | 18 | 21 | 23 | 23 | 25 | 25 | 30 | 26 | 31 | 30 | 31 | 30 | 32 | 26 |
| °C | 10° | 10° | 12° | 13° | 13° | 14° | 14° | 15° | 16° | 14° | 14° | 16° | 15° | 14° | 13° | 12° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 10 | 9 | 9 | 11 | 12 | 12 | 13 | 13 | 16 | 16 | 17 | 17 | 18 | 17 | 17 | 15 |
| Gust | 19 | 18 | 18 | 21 | 23 | 23 | 25 | 25 | 30 | 26 | 31 | 30 | 31 | 30 | 32 | 26 |
| Degrees | 270° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 16.55knots |