Session Details

Tim Bate
Tuesday 9 June 2026
GPS
COROS VERTIX 2
Average speed
24.32 kts (24.47 24.37 24.32 24.22 24.21)
100m
24.56 kts
250m
24.35 kts
500m
24.13 kts
½ hour
9.91 kts
Hour
12.34 kts
Duration
01:09:10
Naut. Mile
21.45 kts
Alpha
18.63 kts
Distance
26.36 km
Wind
18 knots
Gust
30 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Garry Connell | 29.19 | |
| 2 | Michael George | 27.94 | |
| 3 | Tim Bate | 24.32 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Connell | 29.19 | 30.20 | 29.46 | 23.40 | 7.36 | 30.76 | 11.54 | ||
| 2 | Michael George | 27.94 | 29.05 | 27.09 | 24.01 | 13.66 | 27.26 | 19.99 | ||
| 3 | Tim Bate | 24.32 | 24.98 | 24.13 | 21.45 | 12.34 | 26.36 | 18.63 |
Gear size range
Sail (m²)
4.9
avg 5.8
6.4
Board (W)
78
avg 114
169
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 15 | 15 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 17 | 19 | 20 | 19 | 19 | 18 | 18 | 17 |
| kts* | 24 | 24 | 25 | 24 | 24 | 29 | 29 | 30 | 30 | 30 | 31 | 31 | 30 | 30 | 28 | 29 | 26 |
| °C | 13° | 14° | 14° | 13° | 12° | 14° | 14° | 13° | 16° | 13° | 14° | 14° | 15° | 15° | 14° | 15° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 15 | 15 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 17 | 19 | 20 | 19 | 19 | 18 | 18 | 17 |
| Gust | 24 | 24 | 25 | 24 | 24 | 29 | 29 | 30 | 30 | 30 | 31 | 31 | 30 | 30 | 28 | 29 | 26 |
| Degrees | 248° | 248° | 248° | 225° | 225° | 248° | 248° | 270° | 270° | 248° | 270° | 248° | 270° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
500 | 24.13knots |
BestspotAllTime |
alpha racing | 18.63knots |
BestYear |
alpha racing | 18.63knots |
BestYear |
mile | 21.45knots |