Session Details

Justas Katkus
Sunday 7 June 2026
GPS
COROS VERTIX
Average speed
33.22 kts (33.63 33.33 33.21 33.07 32.88)
100m
33.86 kts
250m
33.41 kts
500m
32.52 kts
½ hour
26.95 kts
Hour
26.76 kts
Duration
02:34:12
Naut. Mile
29.17 kts
Alpha
25.84 kts
Distance
107.41 km
Wind
5 knots
Gust
12 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 3 | 3 | 2 | 2 | 5 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 3 |
| kts* | 6 | 6 | 4 | 4 | 11 | 10 | 13 | 13 | 13 | 14 | 16 | 13 | 13 | 11 | 10 | 8 |
| °C | 13° | 15° | 17° | 17° | 18° | 21° | 20° | 21° | 22° | 24° | 23° | 24° | 25° | 25° | 23° | 22° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 3 | 3 | 2 | 2 | 5 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 3 |
| Gust | 6 | 6 | 4 | 4 | 11 | 10 | 13 | 13 | 13 | 14 | 16 | 13 | 13 | 11 | 10 | 8 |
| Degrees | 68° | 45° | 203° | 338° | 0° | 0° | 23° | 0° | 0° | 0° | 23° | 23° | 0° | 0° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
alpha racing | 25.84knots |
BestYear |
alpha racing | 25.84knots |
BestAllTime |
halfhour | 26.95knots |
BestspotAllTime |
halfhour | 26.95knots |
BestYear |
halfhour | 26.95knots |