Session Details

Gabriele Kroh
Sunday 7 June 2026
Average speed
7.37 kts (8.15 7.42 7.26 7.08 6.96)
100m
6.79 kts
250m
4.91 kts
500m
0 kts
½ hour
2.42 kts
Hour
2.03 kts
Duration
00:40:28
Naut. Mile
0 kts
Alpha
0 kts
Distance
4.14 km
Wind
9 knots
Gust
17 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Stephan Robert | 12.18 | |
| 2 | Martin Stachl | 11.37 | |
| 3 | Gabriele Kroh | 7.37 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephan Robert | 12.18 | 15.03 | 0.00 | 0.00 | 0.00 | 4.28 | 6.21 | ||
| 2 | Martin Stachl | 11.37 | 12.32 | 4.89 | 0.00 | 0.94 | 8.27 | 6.24 | ||
| 3 | Gabriele Kroh | 7.37 | 10.03 | 0.00 | 0.00 | 2.03 | 4.14 | 0.00 |
Gear size range
Sail (m²)
7.8
avg 7.9
8.0
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 4 | 5 | 5 | 5 | 8 | 10 | 10 | 11 | 12 | 11 | 12 | 11 | 11 | 9 | 10 | 8 |
| kts* | 10 | 11 | 12 | 11 | 16 | 18 | 21 | 22 | 24 | 22 | 25 | 21 | 23 | 17 | 19 | 17 |
| °C | 13° | 13° | 15° | 19° | 22° | 24° | 25° | 25° | 24° | 24° | 26° | 26° | 25° | 27° | 26° | 25° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 4 | 5 | 5 | 5 | 8 | 10 | 10 | 11 | 12 | 11 | 12 | 11 | 11 | 9 | 10 | 8 |
| Gust | 10 | 11 | 12 | 11 | 16 | 18 | 21 | 22 | 24 | 22 | 25 | 21 | 23 | 17 | 19 | 17 |
| Degrees | 248° | 293° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 6.79knots |
BestspotAllTime |
100 | 6.79knots |
BestYear |
100 | 6.79knots |
BestAllTime |
10sec | 8.15knots |
BestspotAllTime |
10sec | 8.15knots |