Session Details
Average speed
27.43 kts (28.22 27.7 27.28 26.96 26.96)
100m
28.42 kts
250m
27.63 kts
500m
27.13 kts
½ hour
14.18 kts
Hour
11.79 kts
Duration
01:50:35
Naut. Mile
20.83 kts
Alpha
16.5 kts
Distance
42.07 km
Wind
12 knots
Gust
22 knots
Direction
SW ( 225)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Henrik Rydholm | 27.43 | |
| 2 | Henrik Rydholm | 20.87 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henrik Rydholm | 27.43 | 28.68 | 27.13 | 20.83 | 11.79 | 42.07 | 16.50 | ||
| 2 | Henrik Rydholm | 20.87 | 22.07 | 20.49 | 18.57 | 0.00 | 12.38 | 15.76 |
Gear size range
Sail (m²)
5.7
avg 5.7
5.7
Wind Observation
| 🕐 | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||||
| kts | 7 | 8 | 8 | 8 | 9 | 10 | 13 | 15 | 16 | 16 | 16 | 15 | 15 | 12 | 12 | 12 | 9 | 9 |
| kts* | 15 | 16 | 15 | 16 | 18 | 19 | 22 | 22 | 24 | 24 | 25 | 26 | 23 | 22 | 22 | 22 | 17 | 16 |
| °C | 12° | 12° | 13° | 14° | 14° | 15° | 15° | 16° | 17° | 17° | 17° | 17° | 17° | 17° | 15° | 16° | 15° | 15° |
| Time | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 7 | 8 | 8 | 8 | 9 | 10 | 13 | 15 | 16 | 16 | 16 | 15 | 15 | 12 | 12 | 12 | 9 | 9 |
| Gust | 15 | 16 | 15 | 16 | 18 | 19 | 22 | 22 | 24 | 24 | 25 | 26 | 23 | 22 | 22 | 22 | 17 | 16 |
| Degrees | 248° | 248° | 248° | 248° | 225° | 225° | 225° | 225° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 28.42knots |
BestAllTime |
10sec | 28.22knots |
BestspotAllTime |
10sec | 28.22knots |
BestYear |
10sec | 28.22knots |
BestYear |
250 | 27.63knots |

Henrik Rydholm