Session Details

Illia Goncharov
Saturday 6 June 2026
GPS
COROS VERTIX 2S
Average speed
21.05 kts (21.43 21.1 21.08 21.06 20.56)
100m
21.44 kts
250m
21.07 kts
500m
20.28 kts
½ hour
13.71 kts
Hour
12.91 kts
Duration
01:18:07
Naut. Mile
17.58 kts
Alpha
15.9 kts
Distance
30.68 km
Wind
9 knots
Gust
14 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 7 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 8 | 9 | 10 | 10 | 10 | 11 | 12 | 12 | 12 |
| kts* | 10 | 9 | 8 | 6 | 7 | 9 | 13 | 12 | 14 | 13 | 15 | 15 | 15 | 16 | 17 | 18 | 18 |
| °C | 14° | 14° | 15° | 14° | 15° | 15° | 16° | 17° | 18° | 18° | 18° | 19° | 19° | 19° | 18° | 18° | 17° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 7 | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 8 | 9 | 10 | 10 | 10 | 11 | 12 | 12 | 12 |
| Gust | 10 | 9 | 8 | 6 | 7 | 9 | 13 | 12 | 14 | 13 | 15 | 15 | 15 | 16 | 17 | 18 | 18 |
| Degrees | 248° | 248° | 225° | 225° | 225° | 203° | 158° | 158° | 158° | 135° | 135° | 113° | 113° | 135° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
halfhour | 13.71knots |
BestYear |
halfhour | 13.71knots |
BestspotAllTime |
hour | 12.91knots |
BestYear |
hour | 12.91knots |