Session Details
Average speed
25.34 kts (26.1 25.59 25.25 25.07 24.71)
100m
26.29 kts
250m
25.61 kts
500m
24.22 kts
½ hour
12.66 kts
Hour
10.84 kts
Duration
01:55:47
Naut. Mile
19.06 kts
Alpha
18.55 kts
Distance
40.28 km
Wind
17 knots
Gust
31 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 13 | 13 | 13 | 14 | 15 | 13 | 17 | 17 | 18 | 18 | 18 | 18 | 16 | 16 | 15 | 13 | 13 | 12 |
| kts* | 25 | 22 | 24 | 27 | 24 | 28 | 32 | 32 | 39 | 23 | 29 | 28 | 28 | 25 | 24 | 23 | 23 | 21 |
| °C | 13° | 14° | 14° | 14° | 15° | 15° | 15° | 14° | 14° | 14° | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 13 | 13 | 13 | 14 | 15 | 13 | 17 | 17 | 18 | 18 | 18 | 18 | 16 | 16 | 15 | 13 | 13 | 12 |
| Gust | 25 | 22 | 24 | 27 | 24 | 28 | 32 | 32 | 39 | 23 | 29 | 28 | 28 | 25 | 24 | 23 | 23 | 21 |
| Degrees | 180° | 180° | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |

Tommy Fjord