Session Details
Average speed
18.3 kts (19.22 19.04 18.11 17.58 17.56)
100m
19.18 kts
250m
18.79 kts
500m
17.46 kts
½ hour
9.14 kts
Hour
7.97 kts
Duration
01:30:45
Naut. Mile
15.26 kts
Alpha
10.56 kts
Distance
23.18 km
Wind
12 knots
Gust
26 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 13 | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 9 | 8 |
| kts* | 26 | 25 | 26 | 26 | 29 | 27 | 27 | 25 | 26 | 25 | 26 | 25 | 24 | 21 | 18 | 15 |
| °C | 14° | 15° | 13° | 16° | 16° | 17° | 17° | 18° | 19° | 20° | 19° | 20° | 20° | 19° | 17° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 13 | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 9 | 8 |
| Gust | 26 | 25 | 26 | 26 | 29 | 27 | 27 | 25 | 26 | 25 | 26 | 25 | 24 | 21 | 18 | 15 |
| Degrees | 225° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 12.51knots |
BestYear |
hour | 7.97knots |

Eric Bakker