Session Details
Average speed
16.33 kts (16.59 16.34 16.27 16.26 16.18)
100m
16.59 kts
250m
16.05 kts
500m
15.74 kts
½ hour
11.06 kts
Hour
10.11 kts
Duration
01:36:53
Naut. Mile
0 kts
Alpha
14.35 kts
Distance
24.03 km
Wind
13 knots
Gust
22 knots
Direction
S ( 180)
Lättvind med redwing 850
Wind Observation
| 🕐 | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||||
| kts | 12 | 13 | 13 | 12 | 12 | 12 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 9 |
| kts* | 22 | 22 | 22 | 21 | 22 | 22 | 23 | 22 | 22 | 21 | 21 | 19 | 19 | 19 | 18 | 18 | 16 | 16 |
| °C | 13° | 13° | 14° | 14° | 14° | 13° | 13° | 13° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 15° |
| Time | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 12 | 13 | 13 | 12 | 12 | 12 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 9 |
| Gust | 22 | 22 | 22 | 21 | 22 | 22 | 23 | 22 | 22 | 21 | 21 | 19 | 19 | 19 | 18 | 18 | 16 | 16 |
| Degrees | 135° | 158° | 158° | 158° | 158° | 158° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 158° | 180° | 158° | 158° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 15.74knots |
BestspotAllTime |
500 | 15.74knots |
BestYear |
500 | 15.74knots |
BestAllTime |
alpha racing | 14.35knots |
BestspotAllTime |
alpha racing | 14.35knots |

Marcus Isaksson