Session Details

Illia Goncharov
Friday 5 June 2026
GPS
COROS VERTIX 2S
Average speed
22.32 kts (22.49 22.41 22.39 22.27 22.04)
100m
22.56 kts
250m
22.07 kts
500m
21.63 kts
½ hour
13.48 kts
Hour
12.28 kts
Duration
01:42:39
Naut. Mile
19.18 kts
Alpha
17.01 kts
Distance
34.91 km
Wind
15 knots
Gust
24 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 14 | 13 | 13 | 13 | 16 | 12 | 16 | 16 | 15 | 13 | 12 | 11 | 12 | 12 | 13 | 13 | 13 |
| kts* | 21 | 21 | 21 | 21 | 23 | 20 | 25 | 25 | 24 | 24 | 24 | 19 | 23 | 20 | 19 | 18 | 18 |
| °C | 15° | 15° | 15° | 13° | 16° | 16° | 17° | 17° | 18° | 18° | 17° | 17° | 17° | 17° | 16° | 17° | 17° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 14 | 13 | 13 | 13 | 16 | 12 | 16 | 16 | 15 | 13 | 12 | 11 | 12 | 12 | 13 | 13 | 13 |
| Gust | 21 | 21 | 21 | 21 | 23 | 20 | 25 | 25 | 24 | 24 | 24 | 19 | 23 | 20 | 19 | 18 | 18 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 22.56knots |
BestspotAllTime |
10sec | 22.49knots |
BestspotAllTime |
24hour | 18.85knots |
BestspotAllTime |
250 | 22.07knots |
BestspotAllTime |
2sec | 22.90knots |