Session Details
Average speed
18.48 kts (19.09 18.82 18.36 18.14 17.99)
100m
19.08 kts
250m
18.71 kts
500m
17.46 kts
½ hour
11.19 kts
Hour
0 kts
Duration
00:53:39
Naut. Mile
14.04 kts
Alpha
14.32 kts
Distance
16.09 km
Wind
11 knots
Gust
11 knots
Direction
SSW ( 203)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Benny Plambeck | 18.48 | |
| 2 | Benny Plambeck | 14.64 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benny Plambeck | 18.48 | 19.50 | 17.46 | 14.04 | 0.00 | 16.09 | 14.32 | ||
| 2 | Benny Plambeck | 14.64 | 18.50 | 17.01 | 13.23 | 0.00 | 4.43 | 10.39 |
Gear size range
Sail (m²)
7.8
avg 7.8
7.8
Board (W)
187
avg 187
187
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 6 | 7 | 8 | 8 | 10 | 9 | 9 | 8 | 8 | 11 | 11 | 11 | 12 | 8 | 7 | 6 | 6 |
| kts* | 6 | 7 | 8 | 8 | 10 | 9 | 9 | 8 | 8 | 11 | 11 | 11 | 12 | 8 | 7 | 6 | 6 |
| °C | 14° | 14° | 14° | 15° | 16° | 17° | 17° | 15° | 16° | 17° | 18° | 19° | 19° | 19° | 19° | 17° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 6 | 7 | 8 | 8 | 10 | 9 | 9 | 8 | 8 | 11 | 11 | 11 | 12 | 8 | 7 | 6 | 6 |
| Gust | 6 | 7 | 8 | 8 | 10 | 9 | 9 | 8 | 8 | 11 | 11 | 11 | 12 | 8 | 7 | 6 | 6 |
| Degrees | 158° | 158° | 135° | 158° | 158° | 180° | 180° | 158° | 180° | 180° | 180° | 203° | 203° | 203° | 158° | 113° | 225° |

Benny Plambeck