Session Details
Average speed
24.49 kts (25.79 24.34 24.34 24.2 23.79)
100m
25.87 kts
250m
25.28 kts
500m
24.1 kts
½ hour
15.04 kts
Hour
14.89 kts
Duration
01:42:49
Naut. Mile
20.25 kts
Alpha
17.63 kts
Distance
45.02 km
Wind
12 knots
Gust
24 knots
Direction
SE ( 135)
Wind Observation
| 🕐 | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||||
| kts | 11 | 11 | 12 | 13 | 13 | 14 | 12 | 13 | 14 | 16 | 16 | 16 | 16 | 14 | 13 | 13 | 13 | 13 |
| kts* | 20 | 22 | 22 | 22 | 22 | 22 | 24 | 24 | 26 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 27 | 25 |
| °C | 14° | 15° | 15° | 15° | 16° | 15° | 16° | 17° | 17° | 17° | 14° | 16° | 15° | 14° | 14° | 14° | 14° | 14° |
| Time | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 11 | 11 | 12 | 13 | 13 | 14 | 12 | 13 | 14 | 16 | 16 | 16 | 16 | 14 | 13 | 13 | 13 | 13 |
| Gust | 20 | 22 | 22 | 22 | 22 | 22 | 24 | 24 | 26 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 27 | 25 |
| Degrees | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 158° | 158° | 158° | 158° | 158° | 135° | 135° | 135° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
hour | 14.89knots |
BestYear |
hour | 14.89knots |

Henrik Rydholm