Session Details

Martin Martensson
Thursday 4 June 2026
GPS
Locosys GW-60
Average speed
15.97 kts (18.19 17.21 15.32 14.75 14.4)
100m
18.15 kts
250m
17.74 kts
500m
16.22 kts
½ hour
4.17 kts
Hour
2.54 kts
Duration
00:15:36
Naut. Mile
5.44 kts
Alpha
7.09 kts
Distance
4.71 km
Wind
10 knots
Gust
10 knots
Direction
SE ( 135)
Foiling nr 157.
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 8 | 9 | 8 | 9 | 10 | 10 | 10 | 11 | 12 | 11 | 6 | 10 | 8 | 10 | 8 | 6 | 7 |
| kts* | 8 | 9 | 8 | 9 | 10 | 10 | 10 | 11 | 12 | 11 | 6 | 10 | 8 | 10 | 8 | 6 | 7 |
| °C | 13° | 14° | 14° | 15° | 16° | 16° | 16° | 18° | 18° | 15° | 16° | 16° | 17° | 17° | 18° | 17° | 17° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 8 | 9 | 8 | 9 | 10 | 10 | 10 | 11 | 12 | 11 | 6 | 10 | 8 | 10 | 8 | 6 | 7 |
| Gust | 8 | 9 | 8 | 9 | 10 | 10 | 10 | 11 | 12 | 11 | 6 | 10 | 8 | 10 | 8 | 6 | 7 |
| Degrees | 135° | 135° | 135° | 113° | 135° | 135° | 135° | 180° | 180° | 158° | 158° | 180° | 158° | 158° | 180° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 18.15knots |
BestYear |
10sec | 18.19knots |
BestYear |
24hour | 2.54knots |
BestYear |
250 | 17.74knots |
BestYear |
avg | 15.97knots |