Session Details

Michael George
Thursday 4 June 2026
Average speed
30.62 kts (30.93 30.76 30.57 30.49 30.36)
100m
31.24 kts
250m
30.42 kts
500m
30.22 kts
½ hour
11.89 kts
Hour
6.54 kts
Duration
00:23:00
Naut. Mile
0 kts
Alpha
0 kts
Distance
13.02 km
Wind
21 knots
Gust
37 knots
Direction
SW ( 225)
A bit too windy to be comfortable. Changed down then the wind picked up even more.
Hopefully try again later today!
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 22 | 21 | 22 | 22 | 18 | 23 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 21 |
| kts* | 37 | 37 | 37 | 37 | 37 | 38 | 38 | 38 | 37 | 36 | 36 | 36 | 35 | 35 | 33 | 33 | 31 |
| °C | 13° | 13° | 14° | 13° | 14° | 14° | 14° | 14° | 15° | 15° | 14° | 15° | 15° | 15° | 15° | 15° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 22 | 21 | 22 | 22 | 18 | 23 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 21 |
| Gust | 37 | 37 | 37 | 37 | 37 | 38 | 38 | 38 | 37 | 36 | 36 | 36 | 35 | 35 | 33 | 33 | 31 |
| Degrees | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
250 | 30.42knots |
BestYear |
500 | 30.22knots |
BestYear |
avg | 30.62knots |