Session Details

Michael Sattler
Wednesday 3 June 2026
Average speed
22.66 kts (26.33 23.53 21.19 21.14 21.13)
100m
26.41 kts
250m
25.92 kts
500m
24.03 kts
½ hour
9.89 kts
Hour
8.13 kts
Duration
00:56:20
Naut. Mile
11.02 kts
Alpha
16.02 kts
Distance
15.11 km
Wind
6 knots
Gust
11 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 4 | 4 | 5 | 6 | 5 | 7 | 6 | 6 | 8 | 8 | 6 | 9 | 7 | 8 | 7 | 6 |
| kts* | 9 | 9 | 12 | 12 | 10 | 15 | 12 | 12 | 16 | 14 | 13 | 17 | 12 | 15 | 14 | 13 |
| °C | 10° | 9° | 9° | 11° | 9° | 10° | 11° | 15° | 16° | 14° | 16° | 14° | 14° | 14° | 13° | 11° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 4 | 4 | 5 | 6 | 5 | 7 | 6 | 6 | 8 | 8 | 6 | 9 | 7 | 8 | 7 | 6 |
| Gust | 9 | 9 | 12 | 12 | 10 | 15 | 12 | 12 | 16 | 14 | 13 | 17 | 12 | 15 | 14 | 13 |
| Degrees | 338° | 315° | 338° | 315° | 315° | 0° | 338° | 0° | 23° | 23° | 0° | 338° | 338° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 26.33knots |
BestspotAllTime |
10sec | 26.33knots |
BestYear |
10sec | 26.33knots |
BestAllTime |
250 | 25.92knots |
BestspotAllTime |
250 | 25.92knots |