Session Details

Michael George
Tuesday 2 June 2026
Average speed
29.97 kts (30.5 30.22 30.04 29.88 29.21)
100m
30.64 kts
250m
30.26 kts
500m
29.78 kts
½ hour
16.83 kts
Hour
0 kts
Duration
00:38:36
Naut. Mile
29.1 kts
Alpha
0 kts
Distance
26.35 km
Wind
13 knots
Gust
25 knots
Direction
SSW ( 203)
It has been a few weeks since I was last on the foil, but pleased to do a PB mile
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 10 | 12 | 12 | 13 | 13 | 13 | 16 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 |
| kts* | 21 | 22 | 22 | 25 | 26 | 26 | 29 | 30 | 32 | 31 | 31 | 32 | 31 | 29 | 31 | 30 |
| °C | 14° | 15° | 14° | 15° | 15° | 15° | 16° | 16° | 16° | 17° | 17° | 17° | 17° | 16° | 15° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 10 | 12 | 12 | 13 | 13 | 13 | 16 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 |
| Gust | 21 | 22 | 22 | 25 | 26 | 26 | 29 | 30 | 32 | 31 | 31 | 32 | 31 | 29 | 31 | 30 |
| Degrees | 248° | 270° | 248° | 248° | 270° | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
mile | 29.10knots |
BestspotAllTime |
mile | 29.10knots |
BestYear |
mile | 29.10knots |