Session Details

Xavier Ferrer Bauza
Monday 1 June 2026
Average speed
26.67 kts (26.87 26.8 26.72 26.51 26.47)
100m
26.9 kts
250m
26.82 kts
500m
26.7 kts
½ hour
21.96 kts
Hour
18.44 kts
Duration
01:06:07
Naut. Mile
25.44 kts
Alpha
22.08 kts
Distance
41.64 km
Wind
14 knots
Gust
17 knots
Direction
NE ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jorge Pereira | 27.20 | |
| 2 | Jorge Pereira | 26.74 | |
| 3 | Xavier Ferrer Bauza | 26.67 | |
| 4 | Pepelu Barcelo | 26.55 | |
| 5 | Salvador Padrosa | 24.29 | |
| 6 | Juan Carlos Barceló García | 22.54 | |
| 7 | Juan Carlos Barceló García | 22.13 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Pereira | 27.20 | 27.68 | 27.12 | 24.20 | 16.15 | 39.25 | 22.34 | ||
| 2 | Jorge Pereira | 26.74 | 27.33 | 26.75 | 24.35 | 16.29 | 32.70 | 21.30 | ||
| 3 | Xavier Ferrer Bauza | 26.67 | 27.01 | 26.70 | 25.44 | 18.44 | 41.64 | 22.08 | ||
| 4 | Pepelu Barcelo | 26.55 | 27.01 | 26.71 | 25.70 | 17.77 | 58.09 | 18.31 | ||
| 5 | Salvador Padrosa | 24.29 | 25.17 | 24.46 | 23.50 | 11.19 | 38.60 | 7.22 | ||
| 6 | Juan Carlos Barceló García | 22.54 | 23.37 | 22.41 | 20.46 | 11.59 | 21.52 | 16.54 | ||
| 7 | Juan Carlos Barceló García | 22.13 | 23.38 | 23.03 | 21.30 | 10.09 | 20.30 | 18.04 |
Gear size range
Sail (m²)
7.0
avg 7.3
8.0
Board (W)
85
avg 85
85
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 22.08knots |
BestYear |
halfhour | 21.96knots |