Session Details

Pepelu Barcelo
Monday 1 June 2026
Average speed
26.55 kts (26.79 26.78 26.49 26.35 26.32)
100m
26.8 kts
250m
26.77 kts
500m
26.71 kts
½ hour
19.15 kts
Hour
17.77 kts
Duration
01:48:34
Naut. Mile
25.7 kts
Alpha
18.31 kts
Distance
58.09 km
Wind
9 knots
Gust
18 knots
Direction
SE ( 135)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jorge Pereira | 27.20 | |
| 2 | Jorge Pereira | 26.74 | |
| 3 | Xavier Ferrer Bauza | 26.67 | |
| 4 | Pepelu Barcelo | 26.55 | |
| 5 | Salvador Padrosa | 24.29 | |
| 6 | Juan Carlos Barceló García | 22.54 | |
| 7 | Juan Carlos Barceló García | 22.13 |
Day Rank - speed
Avg
Gear size range
Sail (m²)
7.0
avg 7.3
8.0
Board (W)
85
avg 85
85
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 4 | 5 | 5 | 6 | 8 | 9 | 8 | 12 | 10 | 10 | 10 | 9 | 9 | 9 | 8 |
| kts* | 6 | 8 | 6 | 9 | 12 | 15 | 13 | 21 | 18 | 21 | 19 | 18 | 15 | 12 | 11 |
| °C | 22° | 22° | 22° | 21° | 23° | 24° | 23° | 23° | 24° | 24° | 24° | 23° | 24° | 25° | 23° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 5 | 5 | 6 | 8 | 9 | 8 | 12 | 10 | 10 | 10 | 9 | 9 | 9 | 8 |
| Gust | 6 | 8 | 6 | 9 | 12 | 15 | 13 | 21 | 18 | 21 | 19 | 18 | 15 | 12 | 11 |
| Degrees | 45° | 45° | 45° | 68° | 113° | 90° | 113° | 135° | 135° | 135° | 135° | 135° | 113° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
mile | 25.70knots |