Session Details
Average speed
27.2 kts (27.5 27.44 27.13 27.07 26.88)
100m
27.56 kts
250m
27.29 kts
500m
27.12 kts
½ hour
22.38 kts
Hour
16.15 kts
Duration
00:57:40
Naut. Mile
24.2 kts
Alpha
22.34 kts
Distance
39.25 km
Wind
8 knots
Gust
15 knots
Direction
E ( 90)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jorge Pereira | 27.20 | |
| 2 | Jorge Pereira | 26.74 | |
| 3 | Xavier Ferrer Bauza | 26.67 | |
| 4 | Pepelu Barcelo | 26.55 | |
| 5 | Salvador Padrosa | 24.29 | |
| 6 | Juan Carlos Barceló García | 22.54 | |
| 7 | Juan Carlos Barceló García | 22.13 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Pereira | 27.20 | 27.68 | 27.12 | 24.20 | 16.15 | 39.25 | 22.34 | ||
| 2 | Jorge Pereira | 26.74 | 27.33 | 26.75 | 24.35 | 16.29 | 32.70 | 21.30 | ||
| 3 | Xavier Ferrer Bauza | 26.67 | 27.01 | 26.70 | 25.44 | 18.44 | 41.64 | 22.08 | ||
| 4 | Pepelu Barcelo | 26.55 | 27.01 | 26.71 | 25.70 | 17.77 | 58.09 | 18.31 | ||
| 5 | Salvador Padrosa | 24.29 | 25.17 | 24.46 | 23.50 | 11.19 | 38.60 | 7.22 | ||
| 6 | Juan Carlos Barceló García | 22.54 | 23.37 | 22.41 | 20.46 | 11.59 | 21.52 | 16.54 | ||
| 7 | Juan Carlos Barceló García | 22.13 | 23.38 | 23.03 | 21.30 | 10.09 | 20.30 | 18.04 |
Gear size range
Sail (m²)
7.0
avg 7.3
8.0
Board (W)
85
avg 85
85
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 4 | 5 | 5 | 6 | 8 | 9 | 8 | 12 | 10 | 10 | 10 | 9 | 9 | 9 | 8 |
| kts* | 6 | 8 | 6 | 9 | 12 | 15 | 13 | 21 | 18 | 21 | 19 | 18 | 15 | 12 | 11 |
| °C | 22° | 22° | 22° | 21° | 23° | 24° | 23° | 23° | 24° | 24° | 24° | 23° | 24° | 25° | 23° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 5 | 5 | 6 | 8 | 9 | 8 | 12 | 10 | 10 | 10 | 9 | 9 | 9 | 8 |
| Gust | 6 | 8 | 6 | 9 | 12 | 15 | 13 | 21 | 18 | 21 | 19 | 18 | 15 | 12 | 11 |
| Degrees | 45° | 45° | 45° | 68° | 113° | 90° | 113° | 135° | 135° | 135° | 135° | 135° | 113° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 22.34knots |
BestspotAllTime |
alpha racing | 22.34knots |
BestYear |
alpha racing | 22.34knots |

Jorge Pereira