Session Details
Average speed
14.3 kts (14.47 14.42 14.26 14.25 14.08)
100m
14.34 kts
250m
14.02 kts
500m
12.53 kts
½ hour
7.86 kts
Hour
2.92 kts
Duration
01:20:22
Naut. Mile
0 kts
Alpha
0 kts
Distance
20.62 km
Wind
8 knots
Gust
11 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 4 | 5 | 5 | 6 | 8 | 9 | 8 | 12 | 10 | 10 | 10 | 9 | 9 | 9 | 8 |
| kts* | 6 | 8 | 6 | 9 | 12 | 15 | 13 | 21 | 18 | 21 | 19 | 18 | 15 | 12 | 11 |
| °C | 22° | 22° | 22° | 21° | 23° | 24° | 23° | 23° | 24° | 24° | 24° | 23° | 24° | 25° | 23° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 5 | 5 | 6 | 8 | 9 | 8 | 12 | 10 | 10 | 10 | 9 | 9 | 9 | 8 |
| Gust | 6 | 8 | 6 | 9 | 12 | 15 | 13 | 21 | 18 | 21 | 19 | 18 | 15 | 12 | 11 |
| Degrees | 45° | 45° | 45° | 68° | 113° | 90° | 113° | 135° | 135° | 135° | 135° | 135° | 113° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 11.13knots |
BestspotAllTime |
24hour | 11.13knots |
BestYear |
24hour | 11.13knots |
BestYear |
avg | 14.30knots |
BestAllTime |
halfhour | 7.86knots |

Martin Stachl