Session Details
Average speed
29.72 kts (30.44 29.81 29.79 29.55 29.01)
100m
31.03 kts
250m
29.8 kts
500m
28.91 kts
½ hour
12.04 kts
Hour
10.66 kts
Duration
00:44:52
Naut. Mile
20.71 kts
Alpha
19.16 kts
Distance
26.06 km
Wind
22 knots
Gust
22 knots
Direction
WSW ( 248)
re-submitted track, from motion, not waterspeed
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 29.72 | |
| 2 | Shadow Sailor | 26.82 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oisin van Gelderen | 29.72 | 31.59 | 28.91 | 20.71 | 10.66 | 26.06 | 19.16 | ||
| 2 | Shadow Sailor | 26.82 | 27.80 | 25.73 | 17.44 | 9.50 | 34.87 | 18.42 |
Gear size range
Sail (m²)
4.7
avg 4.7
4.7
Fin (cm)
60
avg 60
60
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 15 | 15 | 22 | 18 | 21 | 22 | 22 | 22 | 23 | 23 | 20 | 20 | 19 | 16 | 14 | 12 |
| kts* | 28 | 28 | 22 | 28 | 31 | 32 | 22 | 22 | 23 | 23 | 20 | 20 | 19 | 16 | 14 | 12 |
| °C | 13° | 14° | 13° | 13° | 14° | 14° | 13° | 14° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 15 | 15 | 22 | 18 | 21 | 22 | 22 | 22 | 23 | 23 | 20 | 20 | 19 | 16 | 14 | 12 |
| Gust | 28 | 28 | 22 | 28 | 31 | 32 | 22 | 22 | 23 | 23 | 20 | 20 | 19 | 16 | 14 | 12 |
| Degrees | 225° | 248° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 225° | 248° | 248° | 248° | 248° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
2sec | 31.59knots |

Oisin van Gelderen