Session Details
Average speed
16.83 kts (19.45 16.55 16.39 16.37 15.38)
100m
19.46 kts
250m
18.88 kts
500m
18.39 kts
½ hour
8.22 kts
Hour
0 kts
Duration
00:26:12
Naut. Mile
17.14 kts
Alpha
10.9 kts
Distance
7.63 km
Wind
10 knots
Gust
10 knots
Direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Virgil Conan | 23.76 | |
| 2 | Virgil Conan | 23.22 | |
| 3 | Benny Plambeck | 16.83 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virgil Conan | 23.76 | 24.69 | 23.17 | 21.99 | 14.70 | 27.45 | 10.94 | ||
| 2 | Virgil Conan | 23.22 | 24.88 | 22.65 | 20.30 | 0.00 | 12.64 | 12.12 | ||
| 3 | Benny Plambeck | 16.83 | 19.59 | 18.39 | 17.14 | 0.00 | 7.63 | 10.90 |
Gear size range
Sail (m²)
7.8
avg 7.9
8.0
Board (W)
86
avg 120
187
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 1 | 2 | 4 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 12 | 14 | 15 | 14 | 14 | 15 | 15 |
| kts* | 1 | 2 | 4 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 12 | 14 | 15 | 14 | 14 | 15 | 15 |
| °C | 10° | 11° | 13° | 15° | 17° | 17° | 19° | 19° | 22° | 22° | 22° | 22° | 22° | 23° | 22° | 22° | 21° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 1 | 2 | 4 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 12 | 14 | 15 | 14 | 14 | 15 | 15 |
| Gust | 1 | 2 | 4 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 12 | 14 | 15 | 14 | 14 | 15 | 15 |
| Degrees | 293° | 270° | 293° | 293° | 270° | 293° | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
mile | 17.14knots |

Benny Plambeck