Session Details
Average speed
18.07 kts (18.64 18.6 18.36 17.39 17.37)
100m
18.63 kts
250m
18.45 kts
500m
17.71 kts
½ hour
10.88 kts
Hour
10.56 kts
Duration
01:06:23
Naut. Mile
14.6 kts
Alpha
14.15 kts
Distance
21.01 km
Wind
12 knots
Gust
12 knots
Direction
NW ( 315)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Virgil Conan | 21.84 | |
| 2 | Benny Plambeck | 18.07 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virgil Conan | 21.84 | 22.73 | 21.77 | 18.62 | 8.59 | 16.06 | 18.33 | ||
| 2 | Benny Plambeck | 18.07 | 18.66 | 17.71 | 14.60 | 10.56 | 21.01 | 14.15 |
Gear size range
Sail (m²)
7.8
avg 7.9
8.0
Board (W)
86
avg 136
187
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 9 | 10 | 9 | 13 | 13 | 14 | 13 | 14 | 14 | 15 | 14 | 13 | 10 | 12 | 10 | 9 | 7 |
| kts* | 9 | 10 | 9 | 13 | 13 | 14 | 13 | 14 | 14 | 15 | 14 | 13 | 10 | 12 | 10 | 9 | 7 |
| °C | 10° | 10° | 11° | 13° | 14° | 14° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 15° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 9 | 10 | 9 | 13 | 13 | 14 | 13 | 14 | 14 | 15 | 14 | 13 | 10 | 12 | 10 | 9 | 7 |
| Gust | 9 | 10 | 9 | 13 | 13 | 14 | 13 | 14 | 14 | 15 | 14 | 13 | 10 | 12 | 10 | 9 | 7 |
| Degrees | 293° | 293° | 293° | 338° | 338° | 338° | 338° | 338° | 315° | 315° | 338° | 315° | 315° | 315° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
hour | 10.56knots |

Benny Plambeck