Session Details
Average speed
17.78 kts (19.18 18.82 17.05 17.01 16.85)
100m
19.12 kts
250m
17.14 kts
500m
16.4 kts
½ hour
8.51 kts
Hour
4.14 kts
Duration
00:35:04
Naut. Mile
15.3 kts
Alpha
15.49 kts
Distance
8.28 km
Wind
15 knots
Gust
26 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 9 | 9 | 10 | 10 | 15 | 16 | 17 | 16 | 16 | 17 | 16 | 16 | 15 | 12 | 11 | 11 |
| kts* | 19 | 17 | 21 | 21 | 28 | 28 | 28 | 27 | 29 | 27 | 27 | 25 | 24 | 22 | 20 | 21 |
| °C | 21° | 22° | 21° | 25° | 27° | 27° | 25° | 25° | 27° | 26° | 29° | 28° | 26° | 25° | 24° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 9 | 9 | 10 | 10 | 15 | 16 | 17 | 16 | 16 | 17 | 16 | 16 | 15 | 12 | 11 | 11 |
| Gust | 19 | 17 | 21 | 21 | 28 | 28 | 28 | 27 | 29 | 27 | 27 | 25 | 24 | 22 | 20 | 21 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 90° | 90° | 90° | 113° | 113° | 113° | 113° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
mile | 15.30knots |

Nic Dodd