Session Details

Salvador Padrosa
Monday 25 May 2026
Average speed
25.02 kts (25.75 25.36 25.13 24.55 24.33)
100m
25.87 kts
250m
25.36 kts
500m
25.17 kts
½ hour
12.23 kts
Hour
10.51 kts
Duration
01:23:11
Naut. Mile
24.46 kts
Alpha
0 kts
Distance
34.17 km
Wind
10 knots
Gust
18 knots
Direction
ESE ( 113)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jorge Pereira | 27.41 | |
| 2 | Salvador Padrosa | 25.02 | |
| 3 | Juan Carlos Barceló García | 23.89 | |
| 4 | Juan Carlos Barceló García | 21.65 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Pereira | 27.41 | 28.35 | 27.55 | 25.57 | 21.10 | 100.97 | 22.19 | ||
| 2 | Salvador Padrosa | 25.02 | 25.99 | 25.17 | 24.46 | 10.51 | 34.17 | 0.00 | ||
| 3 | Juan Carlos Barceló García | 23.89 | 24.74 | 24.32 | 20.50 | 9.76 | 19.12 | 17.02 | ||
| 4 | Juan Carlos Barceló García | 21.65 | 22.99 | 21.85 | 18.21 | 0.00 | 10.22 | 10.92 |
Gear size range
Sail (m²)
7.0
avg 7.8
8.0
Board (W)
85
avg 85
85
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 3 | 3 | 3 | 5 | 5 | 6 | 9 | 9 | 10 | 12 | 12 | 12 | 11 | 9 | 7 |
| kts* | 4 | 6 | 6 | 8 | 8 | 8 | 15 | 15 | 18 | 17 | 18 | 18 | 16 | 11 | 9 |
| °C | 19° | 18° | 20° | 22° | 21° | 21° | 24° | 24° | 22° | 23° | 24° | 23° | 23° | 23° | 25° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 3 | 3 | 3 | 5 | 5 | 6 | 9 | 9 | 10 | 12 | 12 | 12 | 11 | 9 | 7 |
| Gust | 4 | 6 | 6 | 8 | 8 | 8 | 15 | 15 | 18 | 17 | 18 | 18 | 16 | 11 | 9 |
| Degrees | 68° | 90° | 90° | 68° | 45° | 45° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 25.87knots |
BestYear |
10sec | 25.75knots |
BestYear |
250 | 25.36knots |
BestYear |
2sec | 25.99knots |
BestYear |
500 | 25.17knots |