Session Details
Average speed
23.22 kts (26.99 22.39 22.33 22.31 22.09)
100m
27.2 kts
250m
25.9 kts
500m
25.14 kts
½ hour
16.09 kts
Hour
13.13 kts
Duration
01:18:56
Naut. Mile
20.83 kts
Alpha
0 kts
Distance
27.98 km
Wind
8 knots
Gust
17 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 6 | 6 | 6 | 8 | 10 | 11 | 12 | 15 | 15 | 14 | 12 | 13 | 11 | 12 | 10 | 10 | 10 |
| kts* | 11 | 14 | 14 | 17 | 18 | 21 | 22 | 27 | 28 | 22 | 18 | 19 | 19 | 21 | 21 | 16 | 16 |
| °C | 11° | 13° | 13° | 16° | 19° | 19° | 17° | 16° | 18° | 20° | 18° | 17° | 17° | 17° | 17° | 16° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 6 | 6 | 6 | 8 | 10 | 11 | 12 | 15 | 15 | 14 | 12 | 13 | 11 | 12 | 10 | 10 | 10 |
| Gust | 11 | 14 | 14 | 17 | 18 | 21 | 22 | 27 | 28 | 22 | 18 | 19 | 19 | 21 | 21 | 16 | 16 |
| Degrees | 180° | 180° | 180° | 180° | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 16.09knots |
BestYear |
hour | 13.13knots |

Bertil Folke