Session Details
Average speed
25.49 kts (26.44 26.33 25.28 25.17 24.26)
100m
26.61 kts
250m
25.61 kts
500m
24.99 kts
½ hour
18.24 kts
Hour
13.89 kts
Duration
02:25:47
Naut. Mile
24.11 kts
Alpha
18.55 kts
Distance
53.93 km
Wind
15 knots
Gust
26 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 13 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 12 | 11 |
| kts* | 18 | 16 | 16 | 16 | 17 | 17 | 17 | 19 | 26 | 25 | 29 | 29 | 29 | 25 | 25 | 24 | 22 |
| °C | 11° | 10° | 11° | 12° | 13° | 14° | 15° | 14° | 15° | 14° | 15° | 15° | 15° | 14° | 13° | 13° | 13° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 13 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 12 | 11 |
| Gust | 18 | 16 | 16 | 16 | 17 | 17 | 17 | 19 | 26 | 25 | 29 | 29 | 29 | 25 | 25 | 24 | 22 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 29.12knots |
BestYear |
2sec | 27.60knots |
BestYear |
mile | 24.11knots |

Tommy Fjord