Session Details
Average speed
22.27 kts (23.16 23.12 21.88 21.83 21.39)
100m
23.28 kts
250m
22.94 kts
500m
22.63 kts
½ hour
18.77 kts
Hour
17.66 kts
Duration
01:19:22
Naut. Mile
20.17 kts
Alpha
15.65 kts
Distance
38.54 km
Wind
15 knots
Gust
31 knots
Direction
WNW ( 293)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Shadow Sailor | 29.65 | |
| 2 | Shadow Sailor | 29.31 | |
| 3 | Shadow Sailor | 22.44 | |
| 4 | Shadow Sailor | 22.27 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow Sailor | 29.65 | 32.66 | 30.80 | 30.38 | 0.00 | 25.39 | 22.03 | ||
| 2 | Shadow Sailor | 29.31 | 31.95 | 31.18 | 30.34 | 17.04 | 32.25 | 20.77 | ||
| 3 | Shadow Sailor | 22.44 | 23.93 | 21.96 | 21.33 | 17.29 | 40.45 | 8.94 | ||
| 4 | Shadow Sailor | 22.27 | 24.10 | 22.63 | 20.17 | 17.66 | 38.54 | 15.65 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 15 | 15 | 16 | 17 | 19 | 21 | 24 | 24 | 25 | 24 | 22 | 21 | 21 | 21 |
| kts* | 27 | 27 | 31 | 30 | 32 | 32 | 38 | 38 | 39 | 39 | 39 | 39 | 37 | 37 |
| °C | 12° | 12° | 12° | 14° | 15° | 15° | 16° | 17° | 17° | 17° | 18° | 17° | 16° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 15 | 15 | 16 | 17 | 19 | 21 | 24 | 24 | 25 | 24 | 22 | 21 | 21 | 21 |
| Gust | 27 | 27 | 31 | 30 | 32 | 32 | 38 | 38 | 39 | 39 | 39 | 39 | 37 | 37 |
| Degrees | 270° | 293° | 293° | 293° | 293° | 315° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
halfhour | 18.77knots |
BestspotAllTime |
halfhour | 18.77knots |
BestYear |
halfhour | 18.77knots |
BestAllTime |
hour | 17.66knots |
BestspotAllTime |
hour | 17.66knots |
