Session Details
Average speed
30.45 kts (31.63 31.05 30.13 29.8 29.65)
100m
31.72 kts
250m
31.55 kts
500m
30.65 kts
½ hour
26.25 kts
Hour
19.6 kts
Duration
00:57:03
Naut. Mile
29.26 kts
Alpha
18.09 kts
Distance
36.69 km
Wind
22 knots
Gust
37 knots
Direction
WNW ( 293)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Shadow Sailor | 30.45 | |
| 2 | Shadow Sailor | 23.07 | |
| 3 | Shadow Sailor | 19.35 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow Sailor | 30.45 | 31.99 | 30.65 | 29.26 | 19.60 | 36.69 | 18.09 | ||
| 2 | Shadow Sailor | 23.07 | 24.43 | 22.37 | 20.91 | 15.85 | 41.02 | 19.06 | ||
| 3 | Shadow Sailor | 19.35 | 22.11 | 20.59 | 13.61 | 4.01 | 12.15 | 9.81 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 17 | 17 | 16 | 18 | 22 | 21 | 23 | 22 | 22 | 23 | 22 | 24 | 22 | 21 | 20 |
| kts* | 29 | 30 | 28 | 30 | 34 | 34 | 37 | 36 | 38 | 43 | 37 | 40 | 37 | 35 | 34 |
| °C | 14° | 14° | 15° | 15° | 16° | 17° | 17° | 18° | 18° | 18° | 18° | 18° | 18° | 16° | 15° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 17 | 17 | 16 | 18 | 22 | 21 | 23 | 22 | 22 | 23 | 22 | 24 | 22 | 21 | 20 |
| Gust | 29 | 30 | 28 | 30 | 34 | 34 | 37 | 36 | 38 | 43 | 37 | 40 | 37 | 35 | 34 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
halfhour | 26.25knots |
BestYear |
halfhour | 26.25knots |
BestspotAllTime |
hour | 19.60knots |
BestYear |
hour | 19.60knots |
