Session Details
Average speed
27.74 kts (29.8 27.91 27.78 26.64 26.56)
100m
30.24 kts
250m
28 kts
500m
25.55 kts
½ hour
15.55 kts
Hour
14.83 kts
Duration
01:52:58
Naut. Mile
22.01 kts
Alpha
19.4 kts
Distance
48.5 km
Wind
18 knots
Gust
36 knots
Direction
E ( 90)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Shadow Sailor | 27.74 | |
| 2 | Shemi Adams | 27.67 | |
| 3 | Ian Stone | 27.63 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow Sailor | 27.74 | 30.91 | 25.55 | 22.01 | 14.83 | 48.50 | 19.40 | ||
| 2 | Shemi Adams | 27.67 | 30.10 | 26.53 | 21.84 | 12.73 | 42.37 | 19.60 | ||
| 3 | Ian Stone | 27.63 | 30.60 | 25.30 | 21.91 | 14.83 | 54.61 | 19.46 |
Gear size range
Sail (m²)
5.2
avg 5.8
6.3
Board (W)
95
avg 95
95
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 10 | 8 | 8 | 10 | 13 | 16 | 16 | 16 | 19 | 18 | 18 | 18 | 17 | 17 | 15 |
| kts* | 18 | 17 | 16 | 21 | 23 | 26 | 26 | 26 | 36 | 32 | 33 | 31 | 31 | 31 | 27 |
| °C | 6° | 7° | 7° | 9° | 12° | 14° | 16° | 17° | 18° | 17° | 17° | 17° | 16° | 14° | 13° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 10 | 8 | 8 | 10 | 13 | 16 | 16 | 16 | 19 | 18 | 18 | 18 | 17 | 17 | 15 |
| Gust | 18 | 17 | 16 | 21 | 23 | 26 | 26 | 26 | 36 | 32 | 33 | 31 | 31 | 31 | 27 |
| Degrees | 45° | 45° | 45° | 68° | 68° | 68° | 68° | 68° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.24knots |
BestspotAllTime |
100 | 30.24knots |
BestYear |
100 | 30.24knots |
BestAllTime |
10sec | 29.80knots |
BestspotAllTime |
10sec | 29.80knots |
