Session Details

Shadow Sailor
Wednesday 13 May 2026
Average speed
24.73 kts (25.83 25.59 25.15 23.75 23.33)
100m
25.93 kts
250m
25.46 kts
500m
25.28 kts
½ hour
17.03 kts
Hour
12.76 kts
Duration
00:53:00
Naut. Mile
24.46 kts
Alpha
0 kts
Distance
24.15 km
Wind
16 knots
Gust
22 knots
Direction
WNW ( 293)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Shadow Sailor | 32.10 | |
| 2 | Shadow Sailor | 25.68 | |
| 3 | Shadow Sailor | 24.73 | |
| 4 | Shadow Sailor | 23.52 | |
| 5 | Shadow Sailor | 23.15 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow Sailor | 32.10 | 33.22 | 32.60 | 29.34 | 13.40 | 44.62 | 24.76 | ||
| 2 | Shadow Sailor | 25.68 | 26.87 | 24.95 | 23.31 | 16.27 | 45.67 | 21.57 | ||
| 3 | Shadow Sailor | 24.73 | 26.74 | 25.28 | 24.46 | 12.76 | 24.15 | 0.00 | ||
| 4 | Shadow Sailor | 23.52 | 25.84 | 23.65 | 23.15 | 0.00 | 18.18 | 13.87 | ||
| 5 | Shadow Sailor | 23.15 | 25.27 | 22.55 | 21.10 | 13.72 | 32.64 | 19.66 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 18 | 18 | 19 | 18 | 21 | 21 | 21 | 22 | 22 | 23 | 22 | 22 | 22 | 19 | 19 |
| kts* | 26 | 28 | 28 | 30 | 34 | 35 | 35 | 38 | 37 | 37 | 37 | 36 | 38 | 33 | 33 |
| °C | 14° | 14° | 15° | 16° | 17° | 18° | 18° | 19° | 19° | 21° | 21° | 20° | 20° | 20° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 18 | 18 | 19 | 18 | 21 | 21 | 21 | 22 | 22 | 23 | 22 | 22 | 22 | 19 | 19 |
| Gust | 26 | 28 | 28 | 30 | 34 | 35 | 35 | 38 | 37 | 37 | 37 | 36 | 38 | 33 | 33 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 293° | 293° | 293° | 315° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 26.74knots |
BestspotAllTime |
2sec | 26.74knots |
BestYear |
2sec | 26.74knots |
BestAllTime |
500 | 25.28knots |
BestspotAllTime |
500 | 25.28knots |