Session Details

Johnny Walker
Tuesday 19 May 2026
GPS
COROS APEX 2 Pro
Average speed
24.46 kts (25.19 24.83 24.45 24.09 23.72)
100m
25.36 kts
250m
24.22 kts
500m
21.9 kts
½ hour
13.45 kts
Hour
10.44 kts
Duration
01:31:23
Naut. Mile
19.93 kts
Alpha
19.65 kts
Distance
36.21 km
Wind
10 knots
Gust
20 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 12 | 11 | 11 | 8 | 10 | 12 | 13 | 13 | 14 | 13 | 16 | 16 | 13 | 13 |
| kts* | 24 | 22 | 22 | 16 | 21 | 22 | 24 | 25 | 26 | 24 | 29 | 29 | 23 | 25 |
| °C | 12° | 13° | 14° | 16° | 17° | 19° | 19° | 20° | 20° | 19° | 19° | 18° | 18° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 12 | 11 | 11 | 8 | 10 | 12 | 13 | 13 | 14 | 13 | 16 | 16 | 13 | 13 |
| Gust | 24 | 22 | 22 | 16 | 21 | 22 | 24 | 25 | 26 | 24 | 29 | 29 | 23 | 25 |
| Degrees | 203° | 225° | 203° | 203° | 225° | 203° | 225° | 248° | 0° | 248° | 248° | 203° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
2sec | 25.61knots |
BestYear |
alpha racing | 19.65knots |
BestYear |
avg | 24.46knots |
BestYear |
foil | 24.46knots |