Session Details

Ian Richards
Monday 18 May 2026
GPS
Garmin fenix 7 Pro
Average speed
24.61 kts (25.02 25 24.39 24.39 24.25)
100m
25.25 kts
250m
24.91 kts
500m
23.63 kts
½ hour
18.16 kts
Hour
17.39 kts
Duration
01:48:13
Naut. Mile
20.9 kts
Alpha
9.72 kts
Distance
50.67 km
Wind
12 knots
Gust
24 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 6 | 6 | 6 | 10 | 11 | 12 | 12 | 14 | 12 | 15 | 14 | 14 | 14 | 13 | 13 |
| kts* | 13 | 14 | 14 | 20 | 22 | 23 | 23 | 28 | 24 | 29 | 29 | 28 | 29 | 27 | 25 |
| °C | 8° | 9° | 11° | 12° | 13° | 14° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 13° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 6 | 6 | 6 | 10 | 11 | 12 | 12 | 14 | 12 | 15 | 14 | 14 | 14 | 13 | 13 |
| Gust | 13 | 14 | 14 | 20 | 22 | 23 | 23 | 28 | 24 | 29 | 29 | 28 | 29 | 27 | 25 |
| Degrees | 225° | 203° | 203° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
foil | 24.61knots |
BestYear |
halfhour | 18.16knots |
BestYear |
hour | 17.39knots |
BestYear |
mile | 20.90knots |