Session Details

Philipp Nagel
Sunday 17 May 2026
GPS
COROS Wearables Gpx
Average speed
27.04 kts (27.92 27.16 26.9 26.86 26.38)
100m
28.32 kts
250m
26.73 kts
500m
25.42 kts
½ hour
21.11 kts
Hour
21.08 kts
Duration
02:06:18
Naut. Mile
22.82 kts
Alpha
20.79 kts
Distance
76.07 km
Wind
4 knots
Gust
9 knots
Direction
SSW ( 203)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Philipp Nagel | 27.04 | |
| 2 | Philipp Nagel | 26.95 | |
| 3 | Philipp Nagel | 25.51 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philipp Nagel | 27.04 | 29.09 | 25.42 | 22.82 | 21.08 | 76.07 | 20.79 | ||
| 2 | Philipp Nagel | 26.95 | 29.60 | 26.15 | 22.88 | 0.00 | 12.04 | 19.01 | ||
| 3 | Philipp Nagel | 25.51 | 26.35 | 24.95 | 22.45 | 0.00 | 32.92 | 20.79 |
Gear size range
Sail (m²)
7.4
avg 7.4
7.4
Board (W)
85
avg 85
85
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 5 |
| kts* | 9 | 9 | 9 | 9 | 8 | 10 | 9 | 10 | 10 | 9 | 11 | 12 | 12 | 11 | 10 |
| °C | 8° | 10° | 9° | 12° | 15° | 16° | 16° | 19° | 20° | 20° | 18° | 19° | 18° | 18° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 5 |
| Gust | 9 | 9 | 9 | 9 | 8 | 10 | 9 | 10 | 10 | 9 | 11 | 12 | 12 | 11 | 10 |
| Degrees | 0° | 315° | 23° | 23° | 45° | 45° | 45° | 68° | 225° | 203° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
hour | 21.08knots |