Session Details
Average speed
25.37 kts (25.61 25.44 25.44 25.35 25.03)
100m
25.78 kts
250m
25.49 kts
500m
24.84 kts
½ hour
18.43 kts
Hour
15.11 kts
Duration
02:27:24
Naut. Mile
23.32 kts
Alpha
7.56 kts
Distance
51.19 km
Wind
9 knots
Gust
18 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 |
| kts* | 13 | 13 | 13 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 21 | 16 | 18 | 18 | 18 |
| °C | 6° | 6° | 5° | 7° | 7° | 9° | 10° | 10° | 10° | 10° | 10° | 8° | 10° | 8° | 8° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 9 |
| Gust | 13 | 13 | 13 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 21 | 16 | 18 | 18 | 18 |
| Degrees | 270° | 248° | 293° | 270° | 270° | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
2sec | 27.34knots |

Thomas Kurz