Session Details
Average speed
23.69 kts (25.23 23.62 23.3 23.25 23.06)
100m
25.91 kts
250m
22.75 kts
500m
22.25 kts
½ hour
13.84 kts
Hour
12.57 kts
Duration
01:49:09
Naut. Mile
18.88 kts
Alpha
17.02 kts
Distance
41.36 km
Wind
3 knots
Gust
5 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 4 | 7 | 6 | 8 | 6 | 4 | 5 | 5 |
| kts* | 6 | 6 | 5 | 4 | 6 | 9 | 11 | 11 | 14 | 12 | 15 | 12 | 10 | 11 | 10 |
| °C | 3° | 4° | 6° | 8° | 10° | 11° | 12° | 14° | 12° | 10° | 7° | 7° | 6° | 6° | 5° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 3 | 3 | 2 | 2 | 3 | 4 | 5 | 4 | 7 | 6 | 8 | 6 | 4 | 5 | 5 |
| Gust | 6 | 6 | 5 | 4 | 6 | 9 | 11 | 11 | 14 | 12 | 15 | 12 | 10 | 11 | 10 |
| Degrees | 248° | 338° | 158° | 203° | 315° | 23° | 90° | 135° | 23° | 135° | 158° | 158° | 270° | 0° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 25.91knots |
BestspotAllTime |
100 | 25.91knots |
BestYear |
100 | 25.91knots |
BestAllTime |
10sec | 25.23knots |
BestspotAllTime |
10sec | 25.23knots |

Radeleff Boris