Session Details

Johnny Walker
Monday 11 May 2026
GPS
COROS APEX 2 Pro
Average speed
22.48 kts (23.75 23.21 22.65 21.64 21.16)
100m
23.77 kts
250m
23.34 kts
500m
22.22 kts
½ hour
17.45 kts
Hour
16.15 kts
Duration
01:26:30
Naut. Mile
19.11 kts
Alpha
17.33 kts
Distance
40.75 km
Wind
13 knots
Gust
23 knots
Direction
NNW ( 338)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 8 | 9 | 9 | 9 | 11 | 12 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 13 | 12 |
| kts* | 16 | 17 | 16 | 16 | 19 | 22 | 22 | 23 | 23 | 24 | 25 | 26 | 26 | 24 | 23 |
| °C | 6° | 8° | 9° | 12° | 12° | 12° | 13° | 13° | 14° | 13° | 14° | 13° | 13° | 12° | 12° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 8 | 9 | 9 | 9 | 11 | 12 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 13 | 12 |
| Gust | 16 | 17 | 16 | 16 | 19 | 22 | 22 | 23 | 23 | 24 | 25 | 26 | 26 | 24 | 23 |
| Degrees | 0° | 0° | 0° | 0° | 0° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 17.45knots |
BestYear |
hour | 16.15knots |