Session Details

Arnold de Ruiter
Sunday 10 May 2026
GPS
waterspeed - Watch6,18
Average speed
22.81 kts (23.28 23.06 22.84 22.75 22.13)
100m
23.35 kts
250m
22.86 kts
500m
22.56 kts
½ hour
16.99 kts
Hour
0 kts
Duration
00:47:04
Naut. Mile
21.52 kts
Alpha
19.19 kts
Distance
20.2 km
Wind
14 knots
Gust
24 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 11 | 10 | 16 | 15 | 13 | 18 | 17 | 17 | 19 | 19 | 19 | 19 | 21 | 18 | 18 |
| kts* | 18 | 19 | 19 | 24 | 25 | 22 | 28 | 30 | 24 | 32 | 32 | 32 | 33 | 35 | 35 |
| °C | 11° | 12° | 13° | 13° | 14° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 12° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 11 | 10 | 16 | 15 | 13 | 18 | 17 | 17 | 19 | 19 | 19 | 19 | 21 | 18 | 18 |
| Gust | 18 | 19 | 19 | 24 | 25 | 22 | 28 | 30 | 24 | 32 | 32 | 32 | 33 | 35 | 35 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 0° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
500 | 22.56knots |
BestAllTime |
alpha racing | 19.19knots |
BestspotAllTime |
alpha racing | 19.19knots |
BestYear |
alpha racing | 19.19knots |
BestYear |
mile | 21.52knots |