Session Details

Shadow Sailor
Monday 4 May 2026
Average speed
28.4 kts (29.18 28.83 28.79 28.39 26.8)
100m
29.25 kts
250m
28.97 kts
500m
27.44 kts
½ hour
19.69 kts
Hour
11.42 kts
Duration
00:35:50
Naut. Mile
22.64 kts
Alpha
20.52 kts
Distance
21.22 km
Wind
6 knots
Gust
12 knots
Direction
WSW ( 248)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 6 |
| kts* | 7 | 9 | 9 | 9 | 9 | 13 | 14 | 13 | 13 | 16 | 14 | 16 | 14 | 14 |
| °C | 6° | 9° | 11° | 15° | 16° | 17° | 19° | 20° | 20° | 20° | 19° | 19° | 19° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 6 |
| Gust | 7 | 9 | 9 | 9 | 9 | 13 | 14 | 13 | 13 | 16 | 14 | 16 | 14 | 14 |
| Degrees | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° | 270° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
250 | 28.97knots |
BestspotAllTime |
250 | 28.97knots |
BestYear |
250 | 28.97knots |
BestAllTime |
2sec | 29.55knots |
BestspotAllTime |
2sec | 29.55knots |