Session Details

Johnny Walker
Saturday 9 May 2026
GPS
COROS APEX 2 Pro
Average speed
22.75 kts (22.99 22.81 22.74 22.67 22.53)
100m
23.01 kts
250m
22.39 kts
500m
21.62 kts
½ hour
16.61 kts
Hour
15.6 kts
Duration
02:04:00
Naut. Mile
20.33 kts
Alpha
18.6 kts
Distance
53.35 km
Wind
17 knots
Gust
26 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 17 | 17 | 17 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 16 | 16 | 14 | 13 | 13 |
| kts* | 26 | 27 | 27 | 21 | 26 | 26 | 27 | 28 | 29 | 28 | 24 | 26 | 23 | 23 | 23 |
| °C | 13° | 10° | 13° | 14° | 15° | 17° | 18° | 19° | 19° | 17° | 18° | 19° | 16° | 16° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 17 | 17 | 17 | 16 | 17 | 17 | 18 | 18 | 18 | 18 | 16 | 16 | 14 | 13 | 13 |
| Gust | 26 | 27 | 27 | 21 | 26 | 26 | 27 | 28 | 29 | 28 | 24 | 26 | 23 | 23 | 23 |
| Degrees | 68° | 68° | 90° | 68° | 90° | 68° | 90° | 68° | 90° | 68° | 90° | 68° | 68° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 28.81knots |
BestYear |
mile | 20.33knots |